Agency: Middlesex Borough Police Department
Year: 2025
| Source Of Complaint | Criminal Outcome | Internal Disciplinary Outcome | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pending From Prior Years | New Cases | Cases Closed | Agency | Civilian | Anon. | Conviction | Diversion | Acquittal | Dismissal | Exonerated | Not Sustained | Unfounded | Administratively Closed | Sustained | Pending End Of Year | ||||||||||
| Excessive Force | |||||||||||||||||||||||||
| Improper Arrest | |||||||||||||||||||||||||
| Improper Entry | |||||||||||||||||||||||||
| Improper Search | |||||||||||||||||||||||||
| Other Criminal Violation | |||||||||||||||||||||||||
| Differential Treatment | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| Demeanor | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Domestic Violence | |||||||||||||||||||||||||
| Other Rule Violation | 1 | 10 | 6 | 7 | 4 | 2 | 1 | 3 | 5 | ||||||||||||||||
Total Cases Opened: 11
Total Cases Closed: 10
Total Pending Cases: 5
Total Cases >180 Days: 0